SIZE GUIDE
PART/SIZE | XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) |
CHEST CIRCUMFERENCE | 94 | 98 | 104 | 110 | |
CUFF | 37 | 38.2 | 40 | 41.8 | |
FOOT CIRCUMFERENCE | 82 | 86 | 92 | 98 | |
NECKLINE | 45 | 46 | 47 | 48 | |
SHOULDER WIDTH | 49 | 51 | 54 | 57 | |
SLEEVE LENGTH | 27.5 | 28 | 28.7 | 29.4 | |
STRAP LENGTH | 83 | 85 | 88 | 91 | |
BACK MIDDLE LENGTH | 38 | 38.8 | 39.8 | 40.8 |
*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.